| Code | Produit | Méthode | Cond. | CE |
| HEF01 | hCG | Gonadotrophine chorionique humaine | 96 t | CE |
| HEF03 | FSH | Hormone folliculo-stimulante | 96 t | CE |
| HEF04 | LH | Hormone lutéinisante | 96 t | CE |
| HES01 | Cortisol | Cortisol | 96 t | CE |
| HES03 | Estradiol | Estradiol | 96 t | CE |
| HES04 | Progestérone | Progestérone | 96 t | CE |
| HES05 | Testostérone | Testostérone totale | 96 t | CE |
| HET01 | FT3 | Hormone triiodthyronine libre | 96 t | CE |
| HET02 | FT4 | Hormone thyroxine libre | 96 t | CE |
| HET03 | T3 | Hormone triiodthyronine | 96 t | CE |
| HET04 | T4 | Hormone thyroxine | 96 t | CE |
| HET05 | TG IgG | Thyroglobuline IgG | 96 t | CE |
| HET06 | TSH | Hormone thyréostimuline | 96 t | CE |
| Code | Produit | Méthode | Cond. | CE |
| HEI03 | HBsAg | Antigène de surface de l’hepatite B | 96 t | – |
| HEI04 | Anti-HBs | Anticorps contre l’antigène de surface de l’hépatite B | 96 t | – |
| HEI05 | Anti-HCV | Anticorps contre le virus de l’hépatite C | 96 t | – |
| Code | Produit | Méthode | Cond. | CE |
| HEC06 | PSA | Antigène prostatique spécifique | 96 t | – |
